Top 10 2009 NEAP Passers
The Department of Education through the National Educators Academy of the Philippines (NEAP)announces the release of the Results of the 2009 National Qualifying Examination for Principals which is simultaneously administered in 14 regions across the country on May 17, 2009.
The passing rate is placed at 90 percentile based on the total standard scores obtained by the examinees in all performance areas covered by the examination.
For letter A and some B please click the Principal Examination results here.
For the list of name under letter B to G please click the NEAP Results here.
For the list of name under letter G to P just search below.
Continuation of list from P until letter z. click the 2009 NEAT results here
Nine performance areas or leadership experience dimensions of schools heads include:
a. school Leadership
b. Instructional Leadership
c. Creating a student centered learning climate
d. Professional Human Resource Development
e. Parent Involvement and Building community
f. School management and Daily Operations
g. Personal Integrity and Interpersonal Sensitivity
h. English language proficiency and
i. Reading comprehension
Given the passing rate of 90% only 693 test takers hurdled in the said examination representing 10% of the total 69324 aspirants.
DepED Memo 322 s.2009
The Top 10 passers of the 2009 NEAT are
1. Hugo Emmanuel P R9 99.99
2. Broso Aser B RV 99.99
3. Marzan Alam IV B 99.97
4. Sanchez, Christine I 99.96
5. Catequista, Marilyn E XII 99.93
7. Rivera, Carlito V II 99.91
8. Garcia Joey III 99.90
9. Boado, Jan I 99.88
10. Estipona Aldrin V 99.87
For further inquiries please dial 02-635-47-96
----------------------------
For Best workoutroutines visit here
The passing rate is placed at 90 percentile based on the total standard scores obtained by the examinees in all performance areas covered by the examination.
For letter A and some B please click the Principal Examination results here.
For the list of name under letter B to G please click the NEAP Results here.
For the list of name under letter G to P just search below.
Continuation of list from P until letter z. click the 2009 NEAT results here
Nine performance areas or leadership experience dimensions of schools heads include:
a. school Leadership
b. Instructional Leadership
c. Creating a student centered learning climate
d. Professional Human Resource Development
e. Parent Involvement and Building community
f. School management and Daily Operations
g. Personal Integrity and Interpersonal Sensitivity
h. English language proficiency and
i. Reading comprehension
Given the passing rate of 90% only 693 test takers hurdled in the said examination representing 10% of the total 69324 aspirants.
DepED Memo 322 s.2009
The Top 10 passers of the 2009 NEAT are
1. Hugo Emmanuel P R9 99.99
2. Broso Aser B RV 99.99
3. Marzan Alam IV B 99.97
4. Sanchez, Christine I 99.96
5. Catequista, Marilyn E XII 99.93
7. Rivera, Carlito V II 99.91
8. Garcia Joey III 99.90
9. Boado, Jan I 99.88
10. Estipona Aldrin V 99.87
For further inquiries please dial 02-635-47-96
307 | GONZALGO, DANILO G. | REGION V |
308 | GOTUAL JR, POLICARPIO P. | REGION VII |
309 | GRAGEDA, ALDRIN O. | REGION V |
310 | GUALVEZ, MOISES C. | REGION V |
311 | GUERRERO, JOVEN N. | REGION XII |
312 | GUEVARA, JULIETA S. | NCR |
313 | GUEVARRA, ANGELITO C. | REGION III |
314 | GUTIERREZ, CRISPINO G. | REGION III |
315 | GUTING, SERGIO P. | REGION II |
316 | GUZMAN, MILAGROS S. | REGION II |
317 | HERANA, NESTOR C. | REGION I |
318 | HERMENEGILDO, GRACE S. | REGION II |
319 | HILADO, SHEILA A. | REGION VI - BACOLOD CITY |
320 | HOBAYAN, EMELYN C. | REGION I |
321 | HORA, REGINA M. | REGION VII |
322 | HUGO, EMMANUEL P. | REGION XI |
323 | IGNACIO, VICTORIA V. | REGION III |
324 | ILAN, CELESTE E. | REGION V |
325 | ILUMIN, LOLITA B. | REGION I |
326 | ILUSTRE, THELMA P. | REGION IV - CALAPAN |
327 | INES, REMEDIOS A. | REGION II |
328 | ISMULA, NIHMA N. | REGION IX |
329 | ISORENA, EDNA L. | NCR |
330 | JAMES, BARBARA C. | REGION I |
331 | JARABESE, RENATO M. | NCR |
332 | JATICO, ALTERNA S. | REGION XI |
333 | JIMENO, FE S. | REGION I |
334 | JOHANSSON, MIGUELA H. | REGION III |
335 | JOSE, ELISA E. | REGION II |
336 | JOSE, LEONILA D. | REGION II |
337 | JOVEN, GLORY T. | REGION I |
338 | JUAN, PRECY G. | REGION II |
339 | JULARBAL, GRACE L. | REGION I |
340 | JUNIO, MA CONCEPCION B. | REGION I |
341 | JURADA, ROGELIO D. | REGION XI |
342 | JURIA, MINERVA A. | REGION V |
343 | LABURADA, VICENTE JR C. | REGION XI |
344 | LADISLA, TERESITA G. | REGION V |
345 | LAGADON, MARIBEL L. | REGION II |
346 | LAGRIMAS, SUSAN J. | REGION V |
347 | LANGIT, NICANOR L. | REGION I |
348 | LANOY, NILO C. | REGION VII |
349 | LAOYAN, ANGELITA A. | CAR |
350 | LAPITAN, DAISY D. | REGION VI - BACOLOD CITY |
351 | LARIOSA JR, ROSALIO S. | CARAGA |
352 | LASTIMOSA, LEONORA M. | REGION VII |
353 | LAUIGAN, LEONORA R. | NCR |
354 | LAWAGAN, AGUSTIN B. | CAR |
355 | LAYAGAN, RAUL A. | REGION V |
356 | LAZO, ARTEMIO L. | CAR |
357 | LEON, CAROLYN Y. | CAR |
358 | LEONOR, TE RSITA C. | REGION VIII |
359 | LIBO-ON, ELIZABETH C. | REGION VI - BACOLOD CITY |
360 | LIBUNAO, ADELA C. | REGION I |
361 | LICONG, REMEDIOS B. | NCR |
362 | LINAZA, DANNY P. | CARAGA |
363 | LINO, ALEXANDER L. | REGION I |
364 | LISTANO, ANA G. | REGION VI - ILOILO CITY |
365 | LLARENAS, PERLITA S. | REGION I |
366 | LOCABA, JESUS V. | REGION V |
367 | LOMBO, CONCORDIA A. | REGION II |
368 | LOPE, REINA D. | NCR |
369 | LOPOS, MA DULCE ALMA A. | REGION VII |
370 | LOZADA, MARILOU B. | REGION VI - ILOILO CITY |
371 | LUMAPAY, DESIDERIA I. | REGION VII |
372 | LURCHA, MA BELEN Q. | REGION V |
373 | LUSICA, ANNABEL P. | REGION VII |
374 | LUZANO, TITA B. | REGION VII |
375 | LUZENTALES, DOMINGO T. | REGION V |
376 | MACARAEG, JOSIE M. | REGION I |
377 | MACHETE, LUZMINDA G. | REGION VII |
378 | MACUA, OSCAR B. | CARAGA |
379 | MADERAZO, VICTOR EMMANUEL C. | REGION V |
380 | MADOLORA, JUANITO P. | REGION II |
381 | MADRIAGA, ERLITO B. | REGION II |
382 | MADRIAGA, JUDY R. | REGION V |
383 | MADRINAN, HAYDEE L. | REGION IV - PUERTO PRINCESA |
384 | MADRONA, NELIA N. | REGION XI |
385 | MADRONIO, MELVIE A. | REGION II |
386 | MAGO JR, ELMER S. | REGION V |
387 | MALACAS JR, ROMEO M. | REGION IV - CALAPAN |
388 | MALANTA, AIDA P. | CAR |
389 | MALAPITAN, HERMINIGILDA B. | REGION VII |
390 | MALIKSE, YOLANDA C. | REGION XI |
391 | MALINAO, LALAINE D. | REGION V |
392 | MALLAPRE, BELINDA H. | REGION V |
393 | MALLORCA, MARION A. | NCR |
394 | MALLORCA, ROMEL F. | REGION IV - CALAPAN |
395 | MAMARIL, JULIET R. | CAR |
396 | MANALO, REYNALDO A. | REGION III |
397 | MANANSALA, DONATA M. | REGION III |
398 | MANANSALA, LEONARDA J. | REGION I |
399 | MANDIN, PATRICIA J. | REGION VII |
400 | MANGAY-AT, ROSA FLOR S. | REGION I |
401 | MANILA, MARISA P. | REGION I |
402 | MARABAYLES, ALLAN D. | REGION VI - BACOLOD CITY |
403 | MARBIDA, CAROLINA L. | REGION V |
404 | MARCELINO, RIZALINA M. | REGION III |
405 | MARCOJOS, AMELIA R. | REGION XI |
406 | MARCOS, YOLANDA J. | REGION II |
407 | MARGATE, JOY A. | REGION V |
408 | MARIMON, JOSEPH ALDWIN R. | REGION VII |
409 | MARINAS, MELINDA F. | REGION I |
410 | MARQUEZ, ELVIRA O. | REGION II |
411 | MARQUEZ, LEAH A. | CAR |
412 | MARTIN, BHEDE B. | CAR |
413 | MARTIN, JESUSA D. | REGION II |
414 | MARZAN, ALMA B. | REGION IV - CALAPAN |
415 | MASUBAY, ALICIA F. | NCR |
416 | MATA, MARITES V. | REGION III |
417 | MATEO, CORAZON T. | REGION II |
418 | MATUBA, VENUS . | REGION V |
419 | MATUBANG, EDNA B. | REGION V |
420 | MAURICIO, BABYSO B. | REGION II |
421 | MAYMAYA, ESTELITA M. | CAR |
422 | MAYO, ELSIE V. | REGION I |
423 | MAYOS, MATEO JR L. | CAR |
424 | MEMBRERE, AUREA D. | CAR |
425 | MENDIZABAL, NOEL B. | REGION V |
426 | MENOR, LILIBETH S. | REGION I |
427 | MI-ING, MEYA M. | CAR |
428 | MILLANA, GINA A. | REGION XI |
429 | MIQUE, EMERENCIANA A. | REGION I |
430 | MIRANDA, ANTONIO P. | NCR |
431 | MIRANDA, LORNA V. | REGION I |
432 | MOJICO, RUPERTO M. | REGION V |
433 | MOLTIO, JOSIE D. | CAR |
434 | MONEVA, MARILOU Q. | REGION VII |
435 | MONSERATE, EDUARDO S. | REGION VI - ILOILO CITY |
436 | MONSERATE, EGILDA A. | REGION V |
437 | MONTE, GLENN M. | REGION V |
438 | MORADA, MA LUISA B. | REGION V |
439 | MORALES, JOSEFINA T. | REGION I |
440 | MORALES, WILMAR R. | REGION XI |
441 | MORANTE, DANILO R. | REGION XII |
442 | MORES, JUNALINE J. | CARAGA |
443 | MUJAR, ELIZER P. | REGION V |
444 | MURALLA, MARIA CARMEN S. | REGION III |
445 | MUSA, NENGKON S. | REGION XII |
446 | MUTIA, JESIEL A. | REGION XII |
447 | NABUA, EDNA B. | REGION X |
448 | NACIONAL, ELLEN Q. | REGION VIII |
449 | NAGTALON, REGINA GENELIN C. | REGION I |
450 | NALLEB, AUREA M. | REGION II |
451 | NAQUINES, MARIA JOJIE P. | REGION IX |
452 | NAUNGAYAN, CONCEPCION A. | REGION I |
453 | NAVIO, ROSALIE C. | REGION XII |
454 | NAZARENO, DEMOCRITO M. | REGION IV - CALAPAN |
455 | NIADAS, JOSE EDWIN M. | REGION VI - ILOILO CITY |
456 | NICOLAS, RAFAEL IRWIN G. | REGION I |
457 | NIDEA, CECILIA C. | REGION V |
458 | NIEMO, LINA F. | REGION V |
459 | NILLO, WILFREDO C. | NCR |
460 | NOBLEZA, LENY B. | REGION VI - BACOLOD CITY |
461 | NUESTRO, MONA LIZA M. | REGION II |
462 | OAMIL, JOENE G. | REGION XII |
463 | OBILLO, GERONIMO JR T. | REGION I |
464 | OCAMPO, JOCELYN G. | REGION IV - CALAPAN |
465 | OH, LIEZL B. | REGION V |
466 | OLARVE, GEMMA M. | REGION V |
467 | OLASIMAN, JOSE A. | REGION XI |
468 | OMBE, CELY P. | REGION IV - PUERTO PRINCESA |
469 | ONIL, MAXIMA S. | CAR |
470 | ONTANGCO, ROWENA S. | NCR |
471 | OPRIN, LILIA S. | NCR |
472 | ORACION, ROLEN R. | REGION I |
473 | ORACOY, ANA LEE N. | REGION XII |
474 | ORDAS, GENEVEIVE B. | REGION V |
475 | ORDINARIO, HERMINIA M. | REGION I |
476 | ORDOVEZ, ELENITA S. | NCR |
477 | ORGAYA, ABNER F. | REGION V |
478 | OTERO, NELITA S. | REGION VII |
479 | OTICO, ANABEL V. | REGION VI - ILOILO CITY |
480 | PAALISBO, RAMELITA J. | REGION IX |
481 | PABLITO, NORMAN A. | CAR |
482 | PABLO, CORAZON L. | CAR |
483 | PACHICA, TESA JOY B. | REGION VI - ILOILO CITY |
484 | PACOT, JOSEPHINE C. | REGION VII |
485 | PACRIS, ADELINO M. | REGION II |
486 | PACULANANG, WENDIL B. | REGION VII |
487 | PADIWAN, MARITES A. | REGION I |
488 | PADUA, FELICITAS L. | REGION II |
489 | PAGAOA, MERCEDITA I. | REGION II |
490 | PAGARIGAN, EVANGELINE M. | REGION II |
491 | PAGLINAWAN, MARIEL L. | REGION V |
492 | PAGULA, DELA PAZ G. | CARAGA |
493 | PAGULAYAN, JOHNNY U. | REGION II |
494 | PAGURAYAN, OLIVIA L. | NCR |
495 | PAGUYO, ZORAYDA S. | REGION I |
496 | PALACIO, RAMIL C. | REGION V |
497 | PALANAS, DARCY A. | REGION VIII |
498 | PALERMO, MARY ANN B. | REGION VI - ILOILO CITY |
499 | PALLADO, CHERRY S. | REGION XII |
500 | PALMA JR, BERNABE H. | REGION XII |
501 | PALTAO, HERBERT D. | REGION III |
502 | PAMPOSA, SHARLYNN P. | REGION VI - ILOILO CITY |
503 | PANAGSAGAN, GINA G. | REGION VI - BACOLOD CITY |
504 | PANOGAN, RIGA G. | REGION IV - CALAPAN |
505 | PARAS, JEROME S. | REGION I |
506 | PARAYNO, MARIO E. | REGION I |
507 | PAREL, DORNA P. | REGION II |
508 | PARQUEZ, EVA P. | REGION III |
509 | PARRENO, MARILYN D. | REGION IX |
510 | PASCUAL, LILIA TACIANA S. | REGION I |
----------------------------
For Best workoutroutines visit here
0 Response to "Top 10 2009 NEAP Passers"
Post a Comment